Coming Soon! Ashton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KHAS-TV (K02HJ) | NBC | TX | Ord, NE | ||
| 4 | K04CV | TX | Broken Bow, NE | |||
| 4 | KGIN (K04HL) | MNT / CBS | TX | Ord, NE | ||
| 5 | KHAS-TV | NBC | TV | Hastings, NE | ||
| 6 | K06EY | TX | Broken Bow, NE | |||
| 9 | K09GW | TX | Broken Bow, NE | |||
| 11 | KGIN | CBS / MNT | TV | Grand Island, NE | ||
| 13 | KHGI-TV | ABC | TV | Kearney, NE | ||
| 17 | KTVG | FOX | TV | Grand Island, NE | ||
| 28 | KHNE-TV | PBS | DT | Hastings, NE | ||
| 29 | KHNE-TV | PBS | TV | Hastings, NE | ||
| 41 | K41FU | CA | Columbus & Fremont, NE | |||
| 56 | K56FC | TX | Grand Island, NE | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.