Coming Soon! Barada Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 680 | KFEQ | B | St. Joseph, MO | (edit) Wiki | |
| 920 | KYFR | B | Shenandoah, IA | (edit) Wiki | |
| 960 | KMA | B | Shenandoah, IA | (edit) Wiki | |
| 1230 | KTNC | C | Falls City, NE | (edit) Wiki | |
| 1580 | KNIM | D | Maryville, MO | (edit) Wiki | |
| 1600 | KNCY | D | Nebraska City, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.