Coming Soon! Bazile Mills Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KLOV (K202CY) | FX | Norfolk, NE | (edit) Wiki | |
| 88.7 | KLOV (K204EO) | FX | Yankton, SD | (edit) Wiki | |
| 88.7 | KSRD (K204FF) | FX | O'neill, NE | (edit) Wiki | |
| 89.3 | KXNE-FM | FM | Norfolk, NE | (edit) Wiki | |
| 89.7 | KEFX (K209EV) | FX | Hadar, NE | (edit) Wiki | |
| 90.1 | DKSTI | FM | Springfield, SD | (edit) Wiki | |
| 90.9 | KPNO | FM | Norfolk, NE | (edit) Wiki | |
| 91.1 | WJFM (K216EY) | FX | Yankton, SD | (edit) Wiki | |
| 91.7 | KAWZ (K219DW) | FX | Norfolk, NE | (edit) Wiki | |
| 91.9 | KGRD (K220FV) | FX | Yankton, SD | (edit) Wiki | |
| 91.9 | KWSC | FM | Wayne, NE | (edit) Wiki | |
| 92.7 | KUSO | FM | Albion, NE | (edit) Wiki | |
| 93.1 | KKYA | FM | Yankton, SD | (edit) Wiki | |
| 94.7 | KNEN | FM | Norfolk, NE | (edit) Wiki | |
| 95.3 | KHZY (K237EH) | FX | O'neill, NE | (edit) Wiki | |
| 96.3 | KTFC (K242BE) | FX | Norfolk, NE | (edit) Wiki | |
| 97.5 | KEXL | FM | Pierce, NE | (edit) Wiki | |
| 98.3 | KYFG (K252EG) | FX | Norfolk, NE | (edit) Wiki | |
| 98.9 | KGRD (K255BV) | FX | O'neill, NE | (edit) Wiki | |
| 99.7 | WNAX-FM (K259BW) | FX | Yankton, SD | (edit) Wiki | |
| 100.9 | KHSK | FM | Allen, NE | (edit) Wiki | |
| 102.9 | KBRX-FM | FM | O'neill, NE | (edit) Wiki | |
| 104.1 | WNAX-FM | FM | Yankton, SD | (edit) Wiki | |
| 104.9 | KCTY | FM | Wayne, NE | (edit) Wiki | |
| 105.3 | KGRD | FM | Orchard, NE | (edit) Wiki | |
| 105.9 | WJAG (K290AT) | FX | Norfolk, NE | (edit) Wiki | |
| 106.3 | KVHT | FM | Vermillion, SD | (edit) Wiki | |
| 106.7 | KQKX | FM | Norfolk, NE | (edit) Wiki | |
| 107.5 | KAYA (K298AG) | FX | Norfolk, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.