Coming Soon! Beaver City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | KLNE-TV | PBS | TV | Lexington, NE | (edit) Wiki |
| 14 | KHAS-TV (DK14IY) | NBC | TX | Holdrege, NE | (edit) Wiki |
| 25 | KGIN (K30FV-D) | CBS / MNT | TX | Cambridge, NE | (edit) Wiki |
| 26 | KLNE-TV | PBS | DT | Lexington, NE | (edit) Wiki |
| 30 | KGIN (K30FV-D) | CBS / MNT | TX | Cambridge, NE | (edit) Wiki |
| 35 | KNOP-TV (K35AL) | NBC | TX | Lexington, NE | (edit) Wiki |
| 39 | KOOD (DK39BS) | PBS | TX | Norton, KS | (edit) Wiki |
| 40 | WCWH-LP | TX | McCook, NE | (edit) Wiki | |
| 42 | KBVZ-LP | TX | McCook, NE | (edit) Wiki | |
| 55 | KGIN (K24HG-D) | CBS / MNT | TX | Cozad, NE | (edit) Wiki |
| 66 | KOOD (DK66CD) | PBS | TX | Phillipsburg, KS | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.