Coming Soon! Bellevue Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | KXSP | B | Omaha, NE | (edit) Wiki | |
| 660 | KCRO | D | Omaha, NE | (edit) Wiki | |
| 960 | KMA | B | Shenandoah, IA | (edit) Wiki | |
| 1020 | KMMQ | B | Plattsmouth, NE | (edit) Wiki | |
| 1020 | KMMQ | D | Plattsmouth, NE | (edit) Wiki | |
| 1080 | KOAK | D | Red Oak, IA | (edit) Wiki | |
| 1110 | KFAB | A | Omaha, NE | (edit) Wiki | |
| 1180 | KOIL | B | Bellevue, NE | (edit) Wiki | |
| 1240 | KFOR | C | Lincoln, NE | (edit) Wiki | |
| 1290 | KKAR | B | Omaha, NE | (edit) Wiki | |
| 1340 | KHUB | C | Fremont, NE | (edit) Wiki | |
| 1400 | KLIN | C | Lincoln, NE | (edit) Wiki | |
| 1420 | KOTK | B | Omaha, NE | (edit) Wiki | |
| 1480 | KLMS | B | Lincoln, NE | (edit) Wiki | |
| 1490 | KOMJ | C | Omaha, NE | (edit) Wiki | |
| 1560 | KLNG | D | Council Bluffs, IA | (edit) Wiki | |
| 1600 | KNCY | D | Nebraska City, NE | (edit) Wiki | |
| 1620 | KOZN | B | Bellevue, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.