Coming Soon! Bellevue Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KMLV | FM | Ralston, NE | (edit) Wiki | |
| 88.5 | KLCV | FM | Lincoln, NE | (edit) Wiki | |
| 88.7 | KDCV-FM | FM | Blair, NE | (edit) Wiki | |
| 88.9 | KYFG | FM | Omaha, NE | (edit) Wiki | |
| 89.3 | KZUM | FM | Lincoln, NE | (edit) Wiki | |
| 89.7 | KIWR | FM | Council Bluffs, IA | (edit) Wiki | |
| 90.3 | KRNU | FM | Lincoln, NE | (edit) Wiki | |
| 90.7 | KVNO | FM | Omaha, NE | (edit) Wiki | |
| 91.5 | KIOS-FM | FM | Omaha, NE | (edit) Wiki | |
| 91.9 | KLOV (K220GT) | FX | Lincoln, NE | (edit) Wiki | |
| 92.3 | KEZO-FM | FM | Omaha, NE | (edit) Wiki | |
| 92.7 | KLCV (K224DJ) | FX | La Vista, NE | (edit) Wiki | |
| 93.3 | KTWI | FM | Bennington, NE | (edit) Wiki | |
| 93.7 | KLCV (K229BI) | FX | Omaha, NE | (edit) Wiki | |
| 94.1 | KQCH | FM | Omaha, NE | (edit) Wiki | |
| 94.5 | KMLV (K233AN) | FX | Lincoln, NE | (edit) Wiki | |
| 94.7 | KILV (K234BB) | FX | Harlan, IA | (edit) Wiki | |
| 95.1 | KRKR | FM | Lincoln, NE | (edit) Wiki | |
| 95.3 | KCSI | FM | Villisca, IA | (edit) Wiki | |
| 96.1 | KQBW | FM | Omaha, NE | (edit) Wiki | |
| 96.9 | KZKX | FM | Seward, NE | (edit) Wiki | |
| 97.3 | KBLR-FM | FM | Blair, NE | (edit) Wiki | |
| 97.7 | KBBX-FM | FM | Nebraska City, NE | (edit) Wiki | |
| 98.5 | KQKQ-FM | FM | Council Bluffs, IA | (edit) Wiki | |
| 99.5 | KRKR (K258BO) | FX | Nebraska City, NE | (edit) Wiki | |
| 99.9 | KGOR | FM | Omaha, NE | (edit) Wiki | |
| 100.7 | KGBI-FM | FM | Omaha, NE | (edit) Wiki | |
| 101.3 | KKYY | FM | Whiting, IA | (edit) Wiki | |
| 101.9 | KOOO | FM | Lincoln, NE | (edit) Wiki | |
| 102.7 | KVSS | FM | Lincoln, NE | (edit) Wiki | |
| 102.9 | KCSI (K275BM) | FX | Griswold, IA | (edit) Wiki | |
| 102.9 | KLCV (K275AU) | FX | Fremont, NE | (edit) Wiki | |
| 103.1 | KNCY-FM | FM | Auburn, NE | (edit) Wiki | |
| 103.7 | KXKT | FM | Glenwood, IA | (edit) Wiki | |
| 104.5 | KSRZ | FM | Omaha, NE | (edit) Wiki | |
| 105.3 | KLNC | FM | Lincoln, NE | (edit) Wiki | |
| 105.3 | KNOD | FM | Harlan, IA | (edit) Wiki | |
| 105.5 | KFMT-FM | FM | Fremont, NE | (edit) Wiki | |
| 105.5 | KKJO-FM | FM | St. Joseph, MO | (edit) Wiki | |
| 105.9 | KKCD | FM | Omaha, NE | (edit) Wiki | |
| 106.3 | KFRX | FM | Lincoln, NE | (edit) Wiki | |
| 106.9 | KOPW | FM | Plattsmouth, NE | (edit) Wiki | |
| 107.3 | KBBK | FM | Lincoln, NE | (edit) Wiki | |
| 107.7 | KBLR-FM (K299AK) | FX | Omaha, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.