Coming Soon! Benkelman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | DK04DN | TX | Wauneta, NE | |||
| 4 | DK04HZ | TX | Palisade & Hamlet, NE | |||
| 4 | K04EG | TX | Trenton, NE | |||
| 6 | KWNB-TV | ABC | TV | Hayes Center, NE | ||
| 8 | KSNK | NBC | TV | McCook, NE | ||
| 10 | KBSL-TV | CBS | TV | Goodland, KS | ||
| 12 | DK12GR | TX | Wauneta, NE | |||
| 12 | DK12KK | TX | Trenton, NE | |||
| 12 | KPNE-TV (K33FO) | PBS | TX | Benkelman, NE | ||
| 12 | KPNE-TV (K44FN) | PBS | TX | McCook/Culbertson, NE | ||
| 12 | KSNK | NBC | DT | McCook, NE | ||
| 13 | DK13NU | TX | Stratton, NE | |||
| 13 | DK13QO | TX | Atwood, KS | |||
| 14 | KWGN-TV (K14KL) | CW | TX | Pleasant Valley, CO | ||
| 16 | KCNC-TV (K16ET) | CBS | TX | Pleasant Valley, CO | Wiki Home Schedule Jobs Contact | |
| 18 | KRMA-TV (K18GM) | PBS | TX | Pleasant Valley, CO | ||
| 20 | KMGH-TV (K20GK) | ABC | TX | Pleasant Valley, CO | ||
| 20 | KPNE-TV (K20IJ) | PBS | TX | Wauneta, NE | ||
| 23 | KOOD (K23BU) | PBS | TX | Goodland, KS | ||
| 24 | KTVD (K24FU) | MNT | TX | Pleasant Valley, CO | ||
| 26 | KDVR (K26GX) | FOX | TX | Pleasant Valley, CO | ||
| 28 | KPXC-TV (K28IX) | ION | TX | Pleasant Valley, CO | ||
| 30 | KUSA-TV (K30GO) | NBC | TX | Pleasant Valley, CO | ||
| 31 | KTVD (K31IH) | MNT | TX | Wray, CO | ||
| 32 | KOOD (K32BY) | PBS | TX | Oberlin, KS | ||
| 33 | KPNE-TV (K33FO) | PBS | TX | Benkelman, NE | ||
| 40 | WCWH-LP | TX | McCook, NE | |||
| 42 | KBVZ-LP | TX | McCook, NE | |||
| 44 | KPNE-TV (K44FN) | PBS | TX | McCook/Culbertson, NE | ||
| 44 | KWGN-TV (K44FM) | CW | TX | Wray, CO | ||
| 46 | KCNC-TV (K46FF) | CBS | TX | Wray, CO | Wiki Home Schedule Jobs Contact | |
| 47 | KUSA-TV (K30GO) | NBC | TX | Pleasant Valley, CO | ||
| 48 | KRMA-TV (K48GA) | PBS | TX | Wray, CO | ||
| 49 | KWGN-TV (K14KL) | CW | TX | Pleasant Valley, CO | ||
| 50 | KMGH-TV (K50FJ) | ABC | TX | Wray, CO | ||
| 51 | KCNC-TV (K16ET) | CBS | TX | Pleasant Valley, CO | Wiki Home Schedule Jobs Contact | |
| 52 | KUSA-TV (K52FZ) | NBC | TX | Wray, CO | ||
| 53 | KMGH-TV (K20GK) | ABC | TX | Pleasant Valley, CO | ||
| 54 | KTVD (K31IH) | MNT | TX | Wray, CO | ||
| 56 | KDVR (K56HG) | FOX | TX | Wray, CO | ||
| 56 | KWGN-TV (K44FM) | CW | TX | Wray, CO | ||
| 58 | KCNC-TV (K46FF) | CBS | TX | Wray, CO | Wiki Home Schedule Jobs Contact | |
| 58 | KPXC-TV (K58GV) | ION | TX | Wray, CO | ||
| 60 | KRMA-TV (K48GA) | PBS | TX | Wray, CO | ||
| 62 | KMGH-TV (K50FJ) | ABC | TX | Wray, CO | ||
| 64 | KUSA-TV (K52FZ) | NBC | TX | Wray, CO | ||
| 69 | KPNE-TV (K20IJ) | PBS | TX | Wauneta, NE | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.