Coming Soon! Big Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 9 | KPNE-TV | PBS | TV | North Platte, NE | ||
| 11 | K11KC | TX | Lewellen, NE | |||
| 14 | KWGN-TV (K14KL) | CW | TX | Pleasant Valley, CO | ||
| 15 | KWGN-TV (K15FD) | CW | TX | Holyoke, CO | ||
| 16 | KCNC-TV (K16ET) | CBS | TX | Pleasant Valley, CO | Wiki Home Schedule Jobs Contact | |
| 16 | KPNE-TV | PBS | DT | North Platte, NE | ||
| 17 | KCNC-TV (K17EU) | CBS | TX | Holyoke, CO | Wiki Home Schedule Jobs Contact | |
| 18 | KRMA-TV (K18GM) | PBS | TX | Pleasant Valley, CO | ||
| 19 | KRMA-TV (K19EG) | PBS | TX | Holyoke, CO | ||
| 20 | KMGH-TV (K20GK) | ABC | TX | Pleasant Valley, CO | ||
| 21 | KMGH-TV (K21FF) | ABC | TX | Holyoke, CO | ||
| 21 | KNOP-TV (K21CY) | NBC | TX | Ogallala, NE | ||
| 24 | KTVD (K24FU) | MNT | TX | Pleasant Valley, CO | ||
| 25 | KUSA-TV (K25GZ) | NBC | TX | Holyoke, CO | ||
| 26 | KDVR (K26GX) | FOX | TX | Pleasant Valley, CO | ||
| 26 | KTBN-TV (K26CV) | TBN | TX | Ogallala, NE | Wiki Home Schedule Jobs Contact | |
| 28 | KPXC-TV (K28IX) | ION | TX | Pleasant Valley, CO | ||
| 29 | KDVR (K29GI) | FOX | TX | Holyoke, CO | ||
| 30 | KUSA-TV (K30GO) | NBC | TX | Pleasant Valley, CO | ||
| 31 | KWGN-TV (K31FZ) | CW | TX | Haxtun, CO | ||
| 31 | KWGN-TV (K47JH) | CW | TX | Julesburg, CO | ||
| 33 | KDVR (K33GM) | FOX | TX | Haxtun, CO | ||
| 33 | KGIN (K33FF) | MNT / CBS | TX | Wallace, Ect., NE | ||
| 35 | KCNC-TV (K35GO) | CBS | TX | Haxtun, CO | Wiki Home Schedule Jobs Contact | |
| 35 | KCNC-TV (K49IN) | CBS | TX | Julesburg, CO | Wiki Home Schedule Jobs Contact | |
| 39 | KRMA-TV (K39HM) | PBS | TX | Haxtun, CO | ||
| 39 | KRMA-TV (K51IL) | PBS | TX | Julesburg, CO | ||
| 41 | KUSA-TV (K41IT) | NBC | TX | Haxtun, CO | ||
| 41 | KUSA-TV (K55JC) | NBC | TX | Julesburg, CO | ||
| 43 | KMGH-TV (K43JJ) | ABC | TX | Haxtun, CO | ||
| 43 | KMGH-TV (K53IY) | ABC | TX | Julesburg, CO | ||
| 47 | KUSA-TV (K30GO) | NBC | TX | Pleasant Valley, CO | ||
| 47 | KWGN-TV (K31FZ) | CW | TX | Haxtun, CO | ||
| 47 | KWGN-TV (K47JH) | CW | TX | Julesburg, CO | ||
| 49 | KCNC-TV (K49IN) | CBS | TX | Julesburg, CO | Wiki Home Schedule Jobs Contact | |
| 49 | KDVR (K33GM) | FOX | TX | Haxtun, CO | ||
| 49 | KWGN-TV (K14KL) | CW | TX | Pleasant Valley, CO | ||
| 51 | KCNC-TV (K16ET) | CBS | TX | Pleasant Valley, CO | Wiki Home Schedule Jobs Contact | |
| 51 | KCNC-TV (K35GO) | CBS | TX | Haxtun, CO | Wiki Home Schedule Jobs Contact | |
| 51 | KRMA-TV (K51IL) | PBS | TX | Julesburg, CO | ||
| 53 | KMGH-TV (K20GK) | ABC | TX | Pleasant Valley, CO | ||
| 53 | KMGH-TV (K53IY) | ABC | TX | Julesburg, CO | ||
| 53 | KRMA-TV (K39HM) | PBS | TX | Haxtun, CO | ||
| 55 | KUSA-TV (K41IT) | NBC | TX | Haxtun, CO | ||
| 55 | KUSA-TV (K55JC) | NBC | TX | Julesburg, CO | ||
| 57 | KDVR (K57JE) | FOX | TX | Julesburg, CO | ||
| 61 | KMGH-TV (K21FF) | ABC | TX | Holyoke, CO | ||
| 63 | KWGN-TV (K15FD) | CW | TX | Holyoke, CO | ||
| 65 | KCNC-TV (K17EU) | CBS | TX | Holyoke, CO | Wiki Home Schedule Jobs Contact | |
| 67 | KRMA-TV (K19EG) | PBS | TX | Holyoke, CO | ||
| 69 | KUSA-TV (K25GZ) | NBC | TX | Holyoke, CO | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.