Coming Soon! Bladen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Chan | Service | Links |
|---|---|---|---|---|
Columbus & Fremont, NE | ||||
| DK41FU | 41 | CA | (edit) Wiki | |
Grand Island, NE | ||||
| K56FC | 56 | TX | (edit) Wiki | |
| KGIN | CBS / MNT | 11 | TV | (edit) Wiki |
| KTVG-TV | FOX | 17 | TV | (edit) Wiki |
Hastings, NE | ||||
| KHAS-TV | NBC | 5 | TV | (edit) Wiki |
| KHNE-TV | PBS | 28 | DT | (edit) Wiki |
| KHNE-TV | PBS | 29 | TV | (edit) Wiki |
Holdrege, NE | ||||
| KHAS-TV (DK14IY) | NBC | 14 | TX | (edit) Wiki |
Kearney, NE | ||||
| KHGI-TV | ABC | 13 | TV | (edit) Wiki |
Lexington, NE | ||||
| KLNE-TV | PBS | 3 | TV | (edit) Wiki |
| KLNE-TV | PBS | 26 | DT | (edit) Wiki |
Phillipsburg, KS | ||||
| KOOD (DK66CD) | PBS | 66 | TX | (edit) Wiki |
Superior, NE | ||||
| KSNB-TV | FOX | 4 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.