Coming Soon! Bloomfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Allen, NE | ||||
| KHSK | 100.9 | FM | (edit) Wiki | |
Hadar, NE | ||||
| KEFX (K209EV) | 89.7 | FX | (edit) Wiki | |
Norfolk, NE | ||||
| KAWZ (K219DW) | 91.7 | FX | (edit) Wiki | |
| KAYA (K298AG) | 107.5 | FX | (edit) Wiki | |
| KLOV (K202CY) | 88.3 | FX | (edit) Wiki | |
| KNEN | 94.7 | FM | (edit) Wiki | |
| KPNO | 90.9 | FM | (edit) Wiki | |
| KQKX | 106.7 | FM | (edit) Wiki | |
| KTFC (K242BE) | 96.3 | FX | (edit) Wiki | |
| KXNE-FM | 89.3 | FM | (edit) Wiki | |
| KYFG (K252EG) | 98.3 | FX | (edit) Wiki | |
| WJAG (K290AT) | 105.9 | FX | (edit) Wiki | |
O'neill, NE | ||||
| KBRX-FM | 102.9 | FM | (edit) Wiki | |
Orchard, NE | ||||
| KGRD | 105.3 | FM | (edit) Wiki | |
Pierce, NE | ||||
| KEXL | 97.5 | FM | (edit) Wiki | |
Springfield, SD | ||||
| DKSTI | 90.1 | FM | (edit) Wiki | |
Vermillion, SD | ||||
| KAOR | 91.1 | FM | (edit) Wiki | |
| KVHT | 106.3 | FM | (edit) Wiki | |
Wayne, NE | ||||
| KCTY | 104.9 | FM | (edit) Wiki | |
| KWSC | 91.9 | FM | (edit) Wiki | |
Yankton, SD | ||||
| KGRD (K220FV) | 91.9 | FX | (edit) Wiki | |
| KKYA | 93.1 | FM | (edit) Wiki | |
| KLOV (K204EO) | 88.7 | FX | (edit) Wiki | |
| WJFM (K216EY) | 91.1 | FX | (edit) Wiki | |
| WNAX-FM | 104.1 | FM | (edit) Wiki | |
| WNAX-FM (K259BW) | 99.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.