Coming Soon! Bloomington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 880 | KRVN | B | Lexington, NE | (edit) Wiki | |
| 1230 | KHAS | C | Hastings, NE | (edit) Wiki | |
| 1340 | KGFW | C | Kearney, NE | (edit) Wiki | |
| 1380 | KUVR | D | Holdrege, NE | (edit) Wiki | |
| 1460 | KXPN | D | Kearney, NE | (edit) Wiki | |
| 1490 | KKAN | C | Phillipsburg, KS | (edit) Wiki | |
| 1530 | KQNK | D | Norton, KS | (edit) Wiki | |
| 1550 | KICS | D | Hastings, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.