Coming Soon! Bloomington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KLNE-TV | PBS | TV | Lexington, NE | ||
| 11 | KGIN | CBS / MNT | TV | Grand Island, NE | ||
| 13 | KHGI-TV | ABC | TV | Kearney, NE | ||
| 14 | KHAS-TV (K14IY) | NBC | TX | Holdrege, NE | ||
| 26 | KLNE-TV | PBS | DT | Lexington, NE | ||
| 39 | KOOD (K39BS) | PBS | TX | Norton, KS | ||
| 66 | KOOD (K66CD) | PBS | TX | Phillipsburg, KS | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.