Coming Soon! Blue Hill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | KSNB-TV | FOX | TV | Superior, NE | ||
| 5 | KHAS-TV | NBC | TV | Hastings, NE | ||
| 11 | KGIN | MNT / CBS | TV | Grand Island, NE | ||
| 13 | KHGI-TV | ABC | TV | Kearney, NE | ||
| 14 | KHAS-TV (K14IY) | NBC | TX | Holdrege, NE | ||
| 17 | KTVG | FOX | TV | Grand Island, NE | ||
| 28 | KHNE-TV | PBS | DT | Hastings, NE | ||
| 29 | KHNE-TV | PBS | TV | Hastings, NE | ||
| 41 | K41FU | CA | Columbus & Fremont, NE | |||
| 56 | K56FC | TX | Grand Island, NE | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.