Coming Soon! Brady Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 970 | KJLT | D | North Platte, NE | (edit) Wiki | |
| 1240 | KODY | C | North Platte, NE | (edit) Wiki | |
| 1280 | KCNI | D | Broken Bow, NE | (edit) Wiki | |
| 1410 | KOOQ | B | North Platte, NE | (edit) Wiki | |
| 1580 | KAMI | D | Cozad, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.