Coming Soon! Brainard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 840 | KTIC | D | West Point, NE | (edit) Wiki | |
| 900 | KJSK | D | Columbus, NE | (edit) Wiki | |
| 1240 | KFOR | C | Lincoln, NE | (edit) Wiki | |
| 1340 | KHUB | C | Fremont, NE | (edit) Wiki | |
| 1370 | KAWL | D | York, NE | (edit) Wiki | |
| 1400 | KLIN | C | Lincoln, NE | (edit) Wiki | |
| 1480 | KLMS | B | Lincoln, NE | (edit) Wiki | |
| 1510 | KTTT | D | Columbus, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.