Coming Soon! Bristow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KSRD (K204FF) | FX | O'neill, NE | (edit) Wiki | |
| 90.1 | DKSTI | FM | Springfield, SD | (edit) Wiki | |
| 92.3 | KGRD (K222AL) | FX | Platte, SD | (edit) Wiki | |
| 95.3 | KHZY (K237EH) | FX | O'neill, NE | (edit) Wiki | |
| 98.9 | KGRD (K255BV) | FX | O'neill, NE | (edit) Wiki | |
| 101.5 | KVCX | FM | Gregory, SD | (edit) Wiki | |
| 102.9 | KBRX-FM | FM | O'neill, NE | (edit) Wiki | |
| 105.3 | KGRD | FM | Orchard, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.