Coming Soon! Brule Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | KSRD (K203EK) | FX | Holyoke, CO | (edit) Wiki | |
| 89.1 | KUNC (K206BD) | FX | Julesburg, CO | (edit) Wiki | |
| 90.5 | KUNC (K213EJ) | FX | Holyoke, CO | (edit) Wiki | |
| 91.5 | KJLT-FM (K218DY) | FX | Holyoke, CO | (edit) Wiki | |
| 91.7 | KPNE-FM | FM | North Platte, NE | (edit) Wiki | |
| 92.1 | KOGA-FM (K221CU) | FX | Chappell, NE | (edit) Wiki | |
| 92.3 | KSTH | FM | Holyoke, CO | (edit) Wiki | |
| 92.7 | KMCX-FM (K224AY) | FX | Imperial, NE | (edit) Wiki | |
| 92.7 | KOGA-FM (DK224BS) | FX | Holyoke, CO | (edit) Wiki | |
| 93.5 | KZTL | FM | Paxton, NE | (edit) Wiki | |
| 95.5 | KPNY (K238BC) | FX | Ogallala, NE | (edit) Wiki | |
| 96.5 | KJBL | FM | Julesburg, CO | (edit) Wiki | |
| 98.9 | KTAD (K255AS) | FX | Julesburg, CO | (edit) Wiki | |
| 99.7 | KOGA-FM | FM | Ogallala, NE | (edit) Wiki | |
| 100.7 | KRNP | FM | Sutherland, NE | (edit) Wiki | |
| 101.9 | KDRE (K270AM) | FX | Julesburg, CO | (edit) Wiki | |
| 102.9 | KADL | FM | Imperial, NE | (edit) Wiki | |
| 104.1 | KJLT-FM (K281AR) | FX | Chappell, NE | (edit) Wiki | |
| 104.3 | KHZY (K282AX) | FX | Paxton, NE | (edit) Wiki | |
| 106.5 | KMCX-FM | FM | Ogallala, NE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.