Coming Soon! Burwell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DKLKE | 24 | TV | Albion, NE | (edit) Wiki | |
| K04CV | 4 | TX | Broken Bow, NE | (edit) Wiki | |
| K06EY | 6 | TX | Broken Bow, NE | (edit) Wiki | |
| K09GW | 9 | TX | Broken Bow, NE | (edit) Wiki | |
| KGIN (K04HL) | CBS / MNT | 4 | TX | Ord, NE | (edit) Wiki |
| KHAS-TV (K02HJ) | NBC | 2 | TX | Ord, NE | (edit) Wiki |
| KMNE-TV | PBS | 7 | DT | Bassett, NE | (edit) Wiki |
| KMNE-TV | PBS | 7 | TV | Bassett, NE | (edit) Wiki |
| KMNE-TV | PBS | 15 | DT | Bassett, NE | (edit) Wiki |
| KNOP-TV (K18DH) | NBC | 18 | TX | Broken Bow, NE | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.